88 Pirates Glen Drive
Trent Lakes, Ontario K0M 1A0
1 Bathroom
1500
Fireplace
None
Forced Air
Acreage
$569,900
This lovingly maintained home sits on a park like setting, boasting a double lot, giving you over an acre in one of the most sought after waterfront communities. Beautiful backyard paradise also backs onto a forested area giving you ample privacy. Comfortably relax in the large living room and enjoy watching deer feed from the apple trees on your front lawn. The big open unfinished lower level gives you the perfect opportunity to finish to your liking. There is also a large detached double car garage which comes with a rear door, allowing for boat storage in the backyard. There’s more. A yearly fee of $70 gives you access to a members only park and beach on Pigeon Lake. A must see property only minutes to Bobcaygeon or Buckhorn. (id:27326)
Property Details
| MLS® Number | 40032167 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park |
| Community Features | Quiet Area |
| Equipment Type | Propane Tank |
| Features | Park Setting, Backs On Greenbelt, Park/reserve, Beach, Country Residential, Recreational, Automatic Garage Door Opener |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other – See Remarks |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 |
| Type | House |
| Utility Water | Community Water System |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Frontage | 61 Ft |
| Size Irregular | 1.02 |
| Size Total | 1.02 Ac|1/2 – 1.99 Acres |
| Size Total Text | 1.02 Ac|1/2 – 1.99 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10’06” x 10’00” | ||
| Main Level | Bedroom | 13’08” x 12’01” | ||
| Main Level | Primary Bedroom | 15’05” x 14’00” | ||
| Main Level | Laundry Room | 6’00” x 5’02” | ||
| Main Level | 4pc Bathroom | 8’08” x 7’08” | ||
| Main Level | Dining Room | 12’10” x 11’04” | ||
| Main Level | Living Room | 22’00” x 12’02” | ||
| Main Level | Kitchen | 16’00” x 12’00” |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/22471396/88-pirates-glen-drive-trent-lakes
Interested?
Contact us for more information
Mark Rozon
Salesperson
(705) 328-5934
(705) 887-6026
Fenelon Falls Real Estate Ltd. – 69
20 May Street, Box 658
Fenelon Falls,
Ontario
K0M 1N0
(705) 887-4242
(705) 887-6026
www.fenelonfallsrealestate.ca
